SPECIFICATIONS:
For Use With:
3/8" to 3/4" (10 to 19 mm) Glass
Construction:
1" (25 mm) Diameter Stainless Steel Tubing
Glass Fabrication Required:
Three 5/8" (16 mm) Diameter Holes,
10" (254 mm) Center-to-Center
12" (305 mm) Center-to-Center
28" (711 mm) Center-to-Center
33" (838 mm) Center-to-Center
Offset: 3" (76 mm) Center-to-Center
Optional 1-1/4" (32 mm) Diameter
Available on Special Order
INCLUDES:
2 Each: Through-Bolts for Glass Mounting
4 Each: 1-1/4" (32 mm) Diameter Matching Finish Metal Washers and Rubber Gaskets
STRAIGHT COMBINATION PUSH AND PULL HANDLES
| YOTI P.N. | SIZE | FINISH | 
| YTCMP10X28BS | 10"x28" | Brushed Stainless | 
| YTCMP10X28PS | 10"x28" | Polished Stainless | 
| YTCMP10X28BR | 10"x28" | Polished Brass | 
| YTCMP10X28SA | 10"x28" | Satin Anodized | 
| YTCMP10X28DU | 10"x28" | Dark Bronze Anodized | 
| YTCMP12X28BS | 12"x28" | Brushed Stainless | 
| YTCMP12X28PS | 12"x28" | Polished Stainless | 
| YTCMP12X28BR | 12"x28" | Polished Brass | 
| YTCMP12X28SA | 12"x28" | Satin Anodized | 
| YTCMP12X28DU | 12"x28" | Dark Bronze Anodized | 
OFFSET COMBINATION PUSH AND PULL HANDLES
| YOTI P.N. | SIZE | FINISH | 
| YTCDP10X28BS | 10"x28" | Brushed Stainless | 
| YTCDP10X28PS | 10"x28" | Polished Stainless | 
| YTCDP10X28BR | 10"x28" | Polished Brass | 
| YTCDP10X28SA | 10"x28" | Satin Anodized | 
| YTCDP10X28DU | 10"x28" | Dark Bronze Anodized | 
| YTCDP12X28BS | 12"x28" | Brushed Stainless | 
| YTCDP12X28PS | 12"x28" | Polished Stainless | 
| YTCDP12X28BR | 12"x28" | Polished Brass | 
| YTCDP12X28SA | 12"x28" | Satin Anodized | 
| YTCDP12X28DU | 12"x28" | Dark Bronze Anodized | 








 
            